SEGUNDA REASIGNACION CATALUÑA
11043 Medicina (Campus Clínic) (Barcelona) UB 13,028 7,000 9,665 5,000 91901
Medicina (Barcelona) UPF / UAB 12,904 6,220 9,660 5,000 21079
Medicina (Cerdanyola del Vallès) UAB 12,664 5,563 9,430 5,000 81001
Medicina (Girona) UdG 12,672 6,438 9,420 5,000 11083
Medicina (Campus Bellvitge) (L'Hospitalet de Llobregat)
UB 12,875 5,688 9,550 5,000 61030
Medicina (Lleida) UdL 12,611 5,000 9,630 5,000 71019
Medicina (Reus) URV 12,631 5,438 9,615 5,000 91054
Medicina (Manresa / Vic) UVic 11,892 5,000 9,220 5,000
11043 Medicina (Campus Clínic) (Barcelona) UB 13,028 7,000 9,665 5,000 91901
Medicina (Barcelona) UPF / UAB 12,904 6,220 9,660 5,000 21079
Medicina (Cerdanyola del Vallès) UAB 12,664 5,563 9,430 5,000 81001
Medicina (Girona) UdG 12,672 6,438 9,420 5,000 11083
Medicina (Campus Bellvitge) (L'Hospitalet de Llobregat)
UB 12,875 5,688 9,550 5,000 61030
Medicina (Lleida) UdL 12,611 5,000 9,630 5,000 71019
Medicina (Reus) URV 12,631 5,438 9,615 5,000 91054
Medicina (Manresa / Vic) UVic 11,892 5,000 9,220 5,000